Every number below comes from independent lab Certificates of Analysis with a test date in July 2026. No vendor pays to appear.
| 99% and above | 12 | 80% | |
| 98 to 98.99% | 3 | 20% | |
| 95 to 97.99% | 0 | 0% | |
| Below 95% | 0 | 0% |
No CoA reported purity below 95% this month.
| Category | CoAs | Avg purity |
|---|---|---|
| other | 464 | 99.92% |
| amino | 39 | n/a |
| protein | 36 | n/a |
| mineral | 24 | n/a |
| peptide | 10 | 99.46% |
| stimulant | 9 | n/a |
| herbal | 8 | n/a |
| longevity | 2 | 99.67% |
| unknown | 2 | 99.7% |
| fatty_acid | 1 | n/a |
| steroid | 1 | n/a |
| Compound | CoAs | Avg purity |
|---|---|---|
| H24 Hydrate | 25 | n/a |
| Grenade High Protein, Low Sugar Bar | 23 | n/a |
| SiS Hydro Tablet | 19 | n/a |
| Endurance Isotonic Energy 60g gel | 16 | n/a |
| H24 Rebuild Strength / H24 Rebuild Promax | 15 | n/a |
| INC Eternal Mass | 14 | n/a |
| Essent+ Premium | 12 | n/a |
| Humantra | 10 | n/a |
| Grenade Soft Core Protein Bar | 8 | n/a |
| C30 Energy Gel | 8 | n/a |
| T1 | 8 | n/a |
| Karbolyn Fuel | 8 | n/a |
| SiS Go Isotonic Energy Gel / SiS Go Fuel Isotonic Gel / SiS Nike Run Fuel Isotonic Gel | 7 | n/a |
| So Lean & So Clean Plant-based Superfood Protein | 6 | n/a |
| Daily Hydration Drink | 6 | n/a |
| LactiGo Regular | 6 | n/a |
| GEL100 | 6 | n/a |
| AG1 (EU) | 6 | n/a |
| Näak Boost Energy Drink Mix | 6 | n/a |
| KUDU | 5 | n/a |
Compounds with 5 or more tests this month.
| Vendor | CoAs | Avg purity |
|---|---|---|
| Herbalife | 49 | n/a |
| Science In Sport | 43 | n/a |
| Applied Nutrition | 37 | n/a |
| Grenade | 31 | n/a |
| BULK | 23 | n/a |
| EFX Sports | 17 | n/a |
| MAURTEN | 16 | n/a |
| Now Foods | 15 | n/a |
| Axe & Sledge Supplements | 15 | n/a |
| Zinzino | 15 | n/a |
| ATP Lab | 14 | n/a |
| Biogen | 13 | n/a |
| Neversecond | 12 | n/a |
| AN | 10 | n/a |
| Humantra | 10 | n/a |
| Powerbar | 9 | n/a |
| AG1 | 9 | n/a |
| Heart & Soil | 9 | n/a |
| Fourfive | 8 | n/a |
| Zapply | 8 | n/a |
Vendors with 5 or more tests this month. Linked vendors have a full page in the vendor directory.
| Lab | CoAs | Avg reported purity |
|---|---|---|
| Informed-Sport | 578 | n/a |
| Janoshik | 11 | 99.83% |
Method: rows are approved Certificates of Analysis in the ASCEND CoA database whose lab test date falls inside July 2026. Purity averages use only CoAs that report a purity figure. A batch's result says nothing about other batches. For research and informational purposes only.