Every number below comes from independent lab Certificates of Analysis with a test date in June 2026. No vendor pays to appear.
| 99% and above | 463 | 94.3% | |
| 98 to 98.99% | 10 | 2% | |
| 95 to 97.99% | 4 | 0.8% | |
| Below 95% | 14 | 2.9% |
14 CoAs (2.9%) reported purity below 95% this month.
| Category | CoAs | Avg purity |
|---|---|---|
| peptide | 522 | 99.03% |
| other | 26 | 99.54% |
| herbal | 9 | n/a |
| longevity | 8 | 98.88% |
| unknown | 8 | 99.45% |
| amino | 7 | 99.87% |
| mineral | 4 | n/a |
| vitamin | 1 | n/a |
| nootropic | 1 | n/a |
| Compound | CoAs | Avg purity |
|---|---|---|
| Retatrutide | 209 | 98.92% |
| Tirzepatide | 101 | 99.67% |
| GHK-Cu | 46 | 97.6% |
| BPC-157 | 37 | 99.69% |
| Tesamorelin | 34 | 99.41% |
| Ipamorelin | 13 | 99.73% |
| TB-500 | 12 | 98.88% |
| Semaglutide | 10 | 99.8% |
| Unknown Peptide | 8 | 99.45% |
| CJC-1295 | 6 | 99.61% |
| NAD+ | 5 | 99.9% |
Compounds with 5 or more tests this month.
| Vendor | CoAs | Avg purity |
|---|---|---|
| American Peptides | 40 | 99.89% |
| Ameano Peptides | 36 | 99.66% |
| Nootropics Depot | 30 | n/a |
| LiliPeptide | 21 | 99.73% |
| Shanghai ERP peptide Biotechnology | 17 | 99.81% |
| Reta-Peptide | 17 | 99.58% |
| Lumira | 16 | 97.02% |
| Huaian Hanyou Peptide | 14 | 99.02% |
| Nexaph | 12 | 99.3% |
| Qing Li Peptide | 12 | 99.76% |
| Certified-PEP | 11 | 86.49% |
| Shandong Aishi Biotechnology | 10 | 99.63% |
| Wuhan Wansheng Biotechnology | 9 | 99.76% |
| Arizona Peptides | 9 | 99.76% |
| Heman Peptide HM | 9 | 98.29% |
| Shanghai Baoju | 8 | 99.5% |
| HXNet | 8 | 98.49% |
| Henan Sahe Peptide | 8 | 99.77% |
| Ascension Peptides | 8 | 99.46% |
| PeptiSlim | 7 | 99.83% |
Vendors with 5 or more tests this month. Linked vendors have a full page in the vendor directory.
| Lab | CoAs | Avg reported purity |
|---|---|---|
| Lab E | 226 | 99.34% |
| Lab G | 147 | 98.87% |
| Finnrick Lab E | 46 | 99.61% |
| Bioviridians | 40 | 99.89% |
| Janoshik | 35 | 99.71% |
| PowderHaus Labs | 30 | n/a |
| Kovera Labs | 15 | 99.62% |
| Finnrick Lab G | 14 | 99.73% |
| Unnamed third-party HPLC | 11 | 86.49% |
Method: rows are approved Certificates of Analysis in the ASCEND CoA database whose lab test date falls inside June 2026. Purity averages use only CoAs that report a purity figure. A batch's result says nothing about other batches. For research and informational purposes only.