Every number below comes from independent lab Certificates of Analysis with a test date in June 2026. No vendor pays to appear.
| 99% and above | 468 | 94.2% | |
| 98 to 98.99% | 11 | 2.2% | |
| 95 to 97.99% | 4 | 0.8% | |
| Below 95% | 14 | 2.8% |
14 CoAs (2.8%) reported purity below 95% this month.
| Category | CoAs | Avg purity |
|---|---|---|
| peptide | 504 | 99.01% |
| unknown | 31 | 99.63% |
| other | 30 | 99.54% |
| herbal | 9 | n/a |
| longevity | 8 | 98.88% |
| amino | 6 | 99.9% |
| mineral | 4 | n/a |
| vitamin | 1 | n/a |
| nootropic | 1 | n/a |
| Compound | CoAs | Avg purity |
|---|---|---|
| Retatrutide | 207 | 98.91% |
| Tirzepatide | 100 | 99.67% |
| GHK-Cu | 42 | 97.44% |
| Tesamorelin | 35 | 99.4% |
| BPC-157 | 34 | 99.7% |
| Unknown Peptide | 31 | 99.63% |
| Ipamorelin | 11 | 99.77% |
| TB-500 | 11 | 98.88% |
| Semaglutide | 10 | 99.8% |
| NAD+ | 5 | 99.9% |
| CJC-1295 | 5 | 99.61% |
Compounds with 5 or more tests this month.
| Vendor | CoAs | Avg purity |
|---|---|---|
| American Peptides | 40 | 99.89% |
| Ameano Peptides | 36 | 99.63% |
| Nootropics Depot | 30 | n/a |
| LiliPeptide | 21 | 99.73% |
| Shanghai ERP peptide Biotechnology | 17 | 99.81% |
| Reta-Peptide | 17 | 99.58% |
| Lumira | 16 | 97.02% |
| Huaian Hanyou Peptide | 14 | 99.02% |
| Certified-PEP | 12 | 87.5% |
| Nexaph | 12 | 99.3% |
| Qing Li Peptide | 12 | 99.76% |
| Shandong Aishi Biotechnology | 10 | 99.63% |
| Wuhan Wansheng Biotechnology | 9 | 99.76% |
| Arizona Peptides | 9 | 99.76% |
| Heman Peptide HM | 9 | 98.29% |
| Shanghai Baoju | 8 | 99.5% |
| HXNet | 8 | 98.49% |
| Henan Sahe Peptide | 8 | 99.77% |
| Ascension Peptides | 8 | 99.46% |
| PeptiSlim | 7 | 99.83% |
Vendors with 5 or more tests this month. Linked vendors have a full page in the vendor directory.
| Lab | CoAs | Avg reported purity |
|---|---|---|
| Lab E | 226 | 99.34% |
| Lab G | 147 | 98.87% |
| Finnrick Lab E | 46 | 99.61% |
| Janoshik | 44 | 99.69% |
| Bioviridians | 40 | 99.89% |
| PowderHaus Labs | 30 | n/a |
| Kovera Labs | 15 | 99.62% |
| Finnrick Lab G | 14 | 99.73% |
| Unnamed third-party HPLC | 12 | 87.5% |
| FDA Health Fraud Database | 5 | n/a |
Method: rows are approved Certificates of Analysis in the ASCEND CoA database whose lab test date falls inside June 2026. Purity averages use only CoAs that report a purity figure. A batch's result says nothing about other batches. For research and informational purposes only.